<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FluidDA</title>
	<atom:link href="http://www.fluidda.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluidda.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 Jun 2013 11:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ATS 2013</title>
		<link>http://www.fluidda.com/highlights/ats-2013/</link>
		<comments>http://www.fluidda.com/highlights/ats-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:52:17 +0000</pubDate>
		<dc:creator>FluidDA nv</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.fluidda.com/?p=844</guid>
		<description><![CDATA[The FluidDA team will be present at ATS 2013. The abstracts and posters can be found here.]]></description>
			<content:encoded><![CDATA[<p>The FluidDA team will be present at ATS 2013. The abstracts and posters can be found <a title="ATS 2013" href="http://www.fluidda.com/conferences/ats-2013/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidda.com/highlights/ats-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FocusReports</title>
		<link>http://www.fluidda.com/highlights/focusreports/</link>
		<comments>http://www.fluidda.com/highlights/focusreports/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 11:14:30 +0000</pubDate>
		<dc:creator>FluidDA nv</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://www.fluidda.com/?p=781</guid>
		<description><![CDATA[FluidDA&#8217;s CEO, Jan De Backer, has been interviewed by FocusReports. You can read the interview here here.]]></description>
			<content:encoded><![CDATA[<p>FluidDA&#8217;s CEO, Jan De Backer, has been interviewed by FocusReports. You can read the interview here <a href='http://www.pharma.focusreports.net/#state=InterviewDetail&#038;id=2171'>here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidda.com/highlights/focusreports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FluidDA in &#8220;De Standaard&#8221;</title>
		<link>http://www.fluidda.com/highlights/article-standaard/</link>
		<comments>http://www.fluidda.com/highlights/article-standaard/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 14:06:26 +0000</pubDate>
		<dc:creator>FluidDA nv</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.fluidda.com/?p=764</guid>
		<description><![CDATA[The technology of FluidDA has been highlighted in a supplement of De Standaard, a national Belgian newspaper. You can read the Dutch article here.]]></description>
			<content:encoded><![CDATA[<p>The technology of FluidDA has been highlighted in a supplement of De Standaard, a national Belgian newspaper. You can read the Dutch article <a href="http://www.fluidda.com/wp-content/uploads/2012/10/MediaPlanet2012.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidda.com/highlights/article-standaard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERS 2012</title>
		<link>http://www.fluidda.com/highlights/ers-2012/</link>
		<comments>http://www.fluidda.com/highlights/ers-2012/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 12:18:31 +0000</pubDate>
		<dc:creator>FluidDA nv</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.fluidda.com/?p=686</guid>
		<description><![CDATA[The FluidDA team will be present at ERS 2012 with 10 accepted abstracts!]]></description>
			<content:encoded><![CDATA[<p>The FluidDA team will be present at ERS 2012 with <a title="ERS 2012" href="http://www.fluidda.com/conferences/ers-2012/">10 accepted abstracts</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidda.com/highlights/ers-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Libre Belgique</title>
		<link>http://www.fluidda.com/highlights/la-libre-belgique/</link>
		<comments>http://www.fluidda.com/highlights/la-libre-belgique/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:09:56 +0000</pubDate>
		<dc:creator>FluidDA nv</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.fluidda.com/?p=627</guid>
		<description><![CDATA[FluidDA dans La Libre Belgique: towards a better management of lung cancer.]]></description>
			<content:encoded><![CDATA[<p>FluidDA dans La Libre Belgique: towards a better management of <a href="http://www.fluidda.com/wp-content/uploads/2011/12/FluidDA_dans_LaLibreBelgique.jpg" target="_blank">lung cancer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidda.com/highlights/la-libre-belgique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Respiratory Journal</title>
		<link>http://www.fluidda.com/highlights/european-respiratory-journal/</link>
		<comments>http://www.fluidda.com/highlights/european-respiratory-journal/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:03:07 +0000</pubDate>
		<dc:creator>FluidDA nv</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.fluidda.com/?p=622</guid>
		<description><![CDATA[The European Respiratory Journal publishes a study performed by FluidDA demonstrating the value of functional imaging as a biomarker in COPD patients: Double blind, placebo controlled crossover study in COPD patients to assess the acute effect of budesonide/formoterol using multi-slice &#8230; <a href="http://www.fluidda.com/highlights/european-respiratory-journal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The European Respiratory Journal publishes a study performed by FluidDA demonstrating the value of functional imaging as a biomarker in COPD patients:</p>
<p><strong><a href="http://www.ncbi.nlm.nih.gov/pubmed/22183484" target="_blank">Double blind, placebo controlled crossover study in COPD patients to assess the acute effect of budesonide/formoterol using multi-slice CT and lung function tests.</a></strong><br />
De Backer LA, Vos W, De Backer J, Van Holsbeke C, Vinchurkar S, De Backer W.<br />
<em>Eur Respir J. 2011 Dec 19.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidda.com/highlights/european-respiratory-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Journal of Chronic Obstructive Pulmonary Disease</title>
		<link>http://www.fluidda.com/highlights/international-journal-of-chronic-obstructive-pulmonary-disease/</link>
		<comments>http://www.fluidda.com/highlights/international-journal-of-chronic-obstructive-pulmonary-disease/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:58:29 +0000</pubDate>
		<dc:creator>FluidDA nv</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.fluidda.com/?p=604</guid>
		<description><![CDATA[FluidDA publishes two articles in the International  Journal of Chronic Obstructive Pulmonary Disease The effects of long-term noninvasive ventilation in hypercapnic COPD patients: a randomized controlled pilot study. De Backer L, Vos W, Dieriks B, Daems D, Verhulst S, Vinchurkar &#8230; <a href="http://www.fluidda.com/highlights/international-journal-of-chronic-obstructive-pulmonary-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FluidDA publishes two articles in the International  Journal of Chronic Obstructive Pulmonary Disease</p>
<p><strong><a href="http://www.dovepress.com/the-effects-of-long-term-noninvasive-ventilation-in-hypercapnic-copd-p-peer-reviewed-article-COPD" target="_blank">The effects of long-term noninvasive ventilation in hypercapnic COPD patients: a randomized controlled pilot study.</a></strong><br />
De Backer L, Vos W, Dieriks B, Daems D, Verhulst S, Vinchurkar S, Ides K, De Backer J, Germonpre P, De Backer W.<br />
<em>Int J Chron Obstruct Pulmon Dis. 2011;6:615-24. Epub 2011 Nov 18.</em></p>
<p><strong><a href="http://www.dovepress.com/functional-imaging-using-computer-methods-to-compare-the-effect-of-sal-peer-reviewed-article-COPD" target="_blank">Functional imaging using computer methods to compare the effect of salbutamol and ipratropium bromide in patient-specific airway models of COPD.<br />
</a></strong>De Backer L, Vos W, Salgado R, De Backer J, Devolder A, Verhulst S, Claes R, Germonpré P, De Backer W.<br />
<em>Int J Chron Obstruct Pulmon Dis. 2011;6:637-646. Epub 2011 Nov 28.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidda.com/highlights/international-journal-of-chronic-obstructive-pulmonary-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERS 2011 &#8211; Imaging New Treatments for Sleep Apnea</title>
		<link>http://www.fluidda.com/highlights/ers-2011-imaging-new-treatments-for-sleep-apnea/</link>
		<comments>http://www.fluidda.com/highlights/ers-2011-imaging-new-treatments-for-sleep-apnea/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:39:20 +0000</pubDate>
		<dc:creator>FluidDA nv</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.fluidda.com/?p=569</guid>
		<description><![CDATA[At ERS 2011, FluidDA will present the results of a pilot study where new imaging tools are used to assess a new treatment for sleep apnea: hypoglossal nerve stimulation. This is a promising device that stimulates the tongue muscle during &#8230; <a href="http://www.fluidda.com/highlights/ers-2011-imaging-new-treatments-for-sleep-apnea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At ERS 2011, FluidDA will present the results of a pilot study where <a title="Functional imaging using Computational Fluid Dynamics to assess effect of stimulation of the hypoglossal nerve on upper airway morphology: a pilot study" href="http://www.fluidda.com/conferences/ers-2011/osas/">new imaging tools</a> are used to assess a new treatment for sleep apnea: hypoglossal nerve stimulation. This is a <a href="http://www.inspiresleep.com/" target="_blank">promising device</a> that stimulates the tongue muscle during the night to prevent upper airway collapse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidda.com/highlights/ers-2011-imaging-new-treatments-for-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERS 2011 &#8211; Noninvasive Ventilation Grant</title>
		<link>http://www.fluidda.com/highlights/ers-2011-noninvasive-ventilation-grant/</link>
		<comments>http://www.fluidda.com/highlights/ers-2011-noninvasive-ventilation-grant/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:32:45 +0000</pubDate>
		<dc:creator>FluidDA nv</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.fluidda.com/?p=563</guid>
		<description><![CDATA[FluidDA&#8217;s CTO, Wim Vos, was awarded a &#8220;Noninvasive Ventilation Grant&#8221; by ERS and Resmed Inc for the innovative work in the field of imaging in COPD patients.]]></description>
			<content:encoded><![CDATA[<p>FluidDA&#8217;s CTO, Wim Vos, was awarded a &#8220;Noninvasive Ventilation Grant&#8221; by ERS and Resmed Inc for the <a title="Lobar airway resistance and tissue stiffness in hypercapnic COPD patients eligible for NIV treatment." href="http://www.fluidda.com/conferences/ers-2011/compli/">innovative work</a> in the field of imaging in COPD patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidda.com/highlights/ers-2011-noninvasive-ventilation-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent for Functional Respiratory Imaging</title>
		<link>http://www.fluidda.com/highlights/patent-for-functional-respiratory-imaging/</link>
		<comments>http://www.fluidda.com/highlights/patent-for-functional-respiratory-imaging/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 11:48:33 +0000</pubDate>
		<dc:creator>FluidDA nv</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.fluidda.com/?p=576</guid>
		<description><![CDATA[EPO grants patent to FluidDA on a &#8220;Method for determining treatments using patient-specific lung models and computer methods&#8221;]]></description>
			<content:encoded><![CDATA[<p>EPO grants patent to FluidDA on a &#8220;Method for determining treatments using patient-specific lung models and computer methods&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidda.com/highlights/patent-for-functional-respiratory-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
